Building equipment » Products » Air-to-water heat pump » Air-to-water heat pump LI 4 » Technical data
Technical data
Key data at a glance!
The HV unit is perfectly tuned. The heat pump has a high coefficient of performance (COP).
| Technical data | LI 4 | |
|---|---|---|
| Recommended for buildings with a heat output at -14°C outside temperature | kW max. | 1 to 4 |
| HEAT PUMP | ||
| Operating limit air temperature | °C | -16 to +35 |
| Max. heat pump flow / min. return flow temperature | °C | 55/25 |
| Air volume flow outside air/outgoing air | m³/h | 1500 |
| Compression available externally outside air/outgoing air | Pa | 20 |
| Heating water flow rate recommended/internal pressure loss (at dT 10K=approx. 0.1 better COP) | m³/h / bar | 0.8/0.06 |
| Heating water flow rate max./internal pressure loss (at dT 5K) | m³/h / bar | 1.6/0.20 |
| Nominal heat output/coefficient of performance A7/W35 | kW/COP | 5.40/4.91 |
| Nominal heat output/coefficient of performance A7/W45 | kW/COP | 5.10/3.92 |
| Nominal heat output/coefficient of performance A2/W35 | kW/COP | 4.50/4.09 |
| Nominal heat output/coefficient of performance A2/W45 | kW/COP | 4.30/3.58 |
| Nominal heat output/coefficient of performance A-7/W35 | kW/COP | 3.20/3.37 |
| Nominal heat output/coefficient of performance A-7/W45 | kW/COP | 3.10/2.82 |
| Power consumption scroll compressor A2/W35 | kW | 1.10 |
| Refrigerant /filling quantity | type/g | R134a/2000 |
| DIMENSIONS, CONNECTIONS, WEIGHT | ||
| Dimensions H/W/D | cm | 108x65x75 |
| Air connections heat pump outside air/outgoing air | DN | 400 |
| Condenser-storage tank connections | DN | 1 1/4" IG |
| Condensate connection (hose) | DN | 3/4" |
| Weight | approx. kg | 180 |
| ELECTRIC CONNECTION | ||
| Rated power/protection | kW/A | 5.88/C16 |
| Operating current scroll compressor | A | 6 |
| Starting current scroll compressor | A | 32 |
| Voltage/frequency | V/Hz | 400/50 |
| Protection class according to EN 60529 | IP | 20 |
| SOUND LEVEL LpA at 1 m distance with 100% HP | ||
| Noise radiation housing | dB(A) | 52 |
| Duct “to outdoor” without silencer | dB(A) | 68 |
| MISCELLANEOUS | ||
| Housing | steel sheet | |
| Colour | white | |
| Place of installation | inside |
Download
| Title | Format | |
|---|---|---|
| Brochure | PDF | 1.070 kB | Download |
| Project Planning Manual HTZ+LI | PDF | 15,075 kB | Download |
| Project Planning Manual Air distribution | PDF | 5,295 kB | Download |
| Operating Instructions HTZ | PDF | 14,431 kB | Download |
| Plant price list | PDF | 2,982 kB | Download |
Prices

Planning Aids
Key Information for planning heat pump & ventilation
» Project Planning
Manual HV
unit/heat pump/
ventilation
» Project Planning
Manual Air distribution
» Annual performance factor
» Examples of installations




